BOOK A BERTH
BOOK A BERTH NOW
Booking from Marina Vlaška website
Please note:
- the booking request needs to be received no later than 12:00
- inquiries received after will be processed and answered the following day
- check in time is after 12:00
Price list
Time period: | 01.01. – 30.06. 01.09. – 31.12. |
01.07. – 31.08. |
Boat length (m) | Price (€) | Price (€) |
0,00-5,99 | 30 | 30 |
6,00-6,99 | 37 | 37 |
7,00-7,99 | 40 | 42 |
8,00-8,99 | 44 | 53 |
9,00-9,99 | 50 | 56 |
10,00-10,99 | 55 | 62 |
11,00-11,99 | 61 | 65 |
12,00-12,99 | 70 | 73 |
13,00-13,99 | 72 | 77 |
14,00-14,99 | 81 | 85 |
15,00-15,99 | 89 | 97 |
16,00-16,99 | 97 | 106 |
17,00-17,99 | 106 | 116 |
18,00-18,99 | 118 | 123 |
19,00-19,99 | 127 | 139 |
20,00-20,99 | 140 | 159 |
21,00-21,99 | 162 | 192 |
22.00-22,99 | 207 | 221 |
23,00-23,99 | 232 | 255 |
24,00-24,99 | 282 | 309 |
25,00-25,99 | 319 | 346 |
Boat length (m) | Price (€) |
0,00-5,99 | 141 |
6,00-6,99 | 221 |
7,00-7,99 | 262 |
8,00-8,99 | 282 |
9,00-9,99 | 292 |
10,00-10,99 | 322 |
11,00-11,99 | 352 |
12,00-12,99 | 403 |
13,00-13,99 | 443 |
14,00-14,99 | 493 |
15,00-15,99 | 534 |
16,00-16,99 | 650 |
17,00-17,99 | 662 |
18,00-18,99 | 685 |
19,00-19,99 | 707 |
20,00-20,99 | 859 |
21,00-21,99 | 886 |
22.00-22,99 | 913 |
23,00-23,99 | 940 |
24,00-24,99 | 1275 |
25,00-25,99 | 1376 |
Boat length (m) | Price (€) |
0,00-5,99 | 1087 |
6,00-6,99 | 1776 |
7,00-7,99 | 2451 |
8,00-8,99 | 2702 |
9,00-9,99 | 3047 |
10,00-10,99 | 3514 |
11,00-11,99 | 3930 |
12,00-12,99 | 4361 |
13,00-13,99 | 4954 |
14,00-14,99 | 5379 |
15,00-15,99 | 5969 |
16,00-16,99 | 6185 |
17,00-17,99 | 6349 |
18,00-18,99 | 7457 |
19,00-19,99 | 7942 |
20,00-20,99 | 8169 |
21,00-21,99 | 8353 |
22.00-22,99 | 9664 |
23,00-23,99 | 10738 |
24,00-24,99 | 11409 |
25,00-25,99 | 15436 |
- The rent price for a catamaran is 50% higher.
- Daily rent price includes the use of sanitary facilities, water and electricity.
There are following flotilla discounts available during April, May and October: 5% for 5+ boats, 10% for 10+ boats, 15% for 15+ boats and free of charge for the leadboat. - Foreign vessels using the annual or monthly rent have the followind additional costs:
- EUR 60.00 per year (in Kuna equivalent at the CNB average exchange rate) per boat for obtaining the boat winter stay license
- EUR 50.00 per year (in kKuna equivalent by the CNB middle exchange rate) per boat for annual fee for water and environmental protection
- All listed prices include VAT.
- Marina reserves the right to change prices without prior notice.
- The complaints book is at the reception desk.

ADDRESS
Pantera 106
21405 Milna
Island of Brač, Croatia
T: +385 21 636 028
M: +385 99 244 74 10
MILNA INVEST d.o.o. Turizam, ugostiteljstvo, trgovina i izgradnja, Pantera 106, 21405 Milna (O.Brač), Croatia
©2018 All rights reserved | Cookie policy
Site by: