The Marina
Marina Vlaška is a privately-owned marina located just 15-minute walk away from the picturesque small town of Milna on the western coast of Brač Island. It has three pontoons with 71 berths for yachts up to 20 m long. The bay itself is very tranquil and quiet, surrounded with pine trees and protected from the wind. Marina Vlaška is open all year round.
Services

Electricity connection
16/32 A

Laundry Service
Available on site

24h Surveillance
For improved security

Free WiFi
Available in marina

Parking
Adjacent to marina

Reception Desk
At your service

Scuba Diver
Available on request

Water Connection
Included in price

Car & Scooter Rent
Contact reception

Repair Services
Available on request

Taxi
Available on request

Toilets and Showers
Included in price
Price list
| Time period: | 01.01. – 30.06. 01.09. – 31.12. |
01.07. – 31.08. |
| Boat length (m) | Price (€) | Price (€) |
| 0,00-5,99 | 42 | 49 |
| 6,00-6,99 | 48 | 56 |
| 7,00-7,99 | 56 | 62 |
| 8,00-8,99 | 64 | 78 |
| 9,00-9,99 | 72 | 91 |
| 10,00-10,99 | 80 | 101 |
| 11,00-11,99 | 91 | 111 |
| 12,00-12,99 | 97 | 119 |
| 13,00-13,99 | 111 | 138 |
| 14,00-14,99 | 115 | 144 |
| 15,00-15,99 | 134 | 165 |
| 16,00-16,99 | 146 | 181 |
| 17,00-17,99 | 152 | 190 |
| 18,00-18,99 | 177 | 220 |
| 19,00-19,99 | 187 | 233 |
| 20,00-20,99 | 208 | 258 |
| 21,00-21,99 | 235 | 293 |
| 22.00-22,99 | 278 | 346 |
| 23,00-23,99 | 311 | 387 |
| 24,00-24,99 | 356 | 445 |
| 25,00-25,99 | 433 | 542 |
| Boat length (m) | Price (€) |
| 0,00-5,99 | 300 |
| 6,00-6,99 | 360 |
| 7,00-7,99 | 440 |
| 8,00-8,99 | 460 |
| 9,00-9,99 | 500 |
| 10,00-10,99 | 550 |
| 11,00-11,99 | 600 |
| 12,00-12,99 | 650 |
| 13,00-13,99 | 740 |
| 14,00-14,99 | 840 |
| 15,00-15,99 | 990 |
| 16,00-16,99 | 1050 |
| 17,00-17,99 | 1100 |
| 18,00-18,99 | 1200 |
| 19,00-19,99 | 1250 |
| 20,00-20,99 | 1300 |
| 21,00-21,99 | 1400 |
| 22.00-22,99 | 1500 |
| 23,00-23,99 | 1600 |
| 24,00-24,99 | 1700 |
| 25,00-25,99 | 1800 |
| Boat length (m) | Price (€) |
| 0,00-5,99 | 300 |
| 6,00-6,99 | 350 |
| 7,00-7,99 | 400 |
| 8,00-8,99 | 420 |
| 9,00-9,99 | 480 |
| 10,00-10,99 | 500 |
| 11,00-11,99 | 520 |
| 12,00-12,99 | 540 |
| 13,00-13,99 | 560 |
| 14,00-14,99 | 580 |
| 15,00-15,99 | 600 |
| 16,00-16,99 | 620 |
| 17,00-17,99 | 640 |
| 18,00-18,99 | 660 |
| 19,00-19,99 | 700 |
| 20,00-20,99 | 770 |
| 21,00-21,99 | 850 |
| 22.00-22,99 | 900 |
| 23,00-23,99 | 980 |
| 24,00-24,99 | 1100 |
| 25,00-25,99 | 1150 |
| Boat length (m) | Price (€) |
| 0,00-5,99 | 1854 |
| 6,00-6,99 | 2575 |
| 7,00-7,99 | 2833 |
| 8,00-8,99 | 3340 |
| 9,00-9,99 | 3583 |
| 10,00-10,99 | 4027 |
| 11,00-11,99 | 4604 |
| 12,00-12,99 | 5179 |
| 13,00-13,99 | 5830 |
| 14,00-14,99 | 6611 |
| 15,00-15,99 | 7239 |
| 16,00-16,99 | 8520 |
| 17,00-17,99 | 9205 |
| 18,00-18,99 | 10005 |
| 19,00-19,99 | 10796 |
| 20,00-20,99 | 11590 |
| 21,00-21,99 | 12385 |
| 22.00-22,99 | 13176 |
| 23,00-23,99 | 13992 |
| 24,00-24,99 | 14809 |
| 25,00-25,99 | 15720 |
- The rent price for a catamaran is 70% higher.
- Daily rent price includes the use of sanitary facilities, water and electricity.
There are following flotilla discounts available during April, May and October: 5% for 5+ boats, 10% for 10+ boats, 15% for 15+ boats and free of charge for the leadboat. - Foreign vessels using the annual or monthly rent have the followind additional costs:
- EUR 60.00 per year (in Kuna equivalent at the CNB average exchange rate) per boat for obtaining the boat winter stay license
- EUR 50.00 per year (in kKuna equivalent by the CNB middle exchange rate) per boat for annual fee for water and environmental protection
- All listed prices include VAT.
- Marina reserves the right to change prices without prior notice.
- The complaints book is at the reception desk.
Secure your spot in the marina:
Please note:
- the booking request needs to be received no later than 12:00
- inquiries received after will be processed and answered the following day
- check in time is after 12:00
Marina Vlaška
Mala Bijaka 11
21405 Milna
Island of Brač, Croatia
